吉林2024高考历史类一分一段表公布,其中历史类630分(含照顾9分)考生132人;630(分含照顾8分)考生142人;630分(含照顾7分)考生155人;下文是小编整理的吉林2024高考历史类一分一段表,快来一起看看吧!
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
640 | 103 | 111 | 120 | 127 | ||||||
630 | 132 | 142 | 155 | 164 | 178 | 187 | 198 | 203 | 218 | 236 |
620 | 248 | 262 | 276 | 292 | 312 | 330 | 343 | 354 | 368 | 386 |
610 | 401 | 422 | 443 | 464 | 483 | 505 | 527 | 552 | 576 | 606 |
600 | 630 | 653 | 678 | 709 | 733 | 752 | 773 | 803 | 819 | 847 |
590 | 880 | 906 | 943 | 975 | 994 | 1027 | 1050 | 1084 | 1113 | 1156 |
580 | 1191 | 1228 | 1261 | 1292 | 1336 | 1370 | 1411 | 1447 | 1493 | 1536 |
570 | 1590 | 1641 | 1685 | 1749 | 1802 | 1843 | 1887 | 1929 | 1982 | 2030 |
560 | 2083 | 2138 | 2177 | 2227 | 2292 | 2347 | 2407 | 2469 | 2531 | 2579 |
550 | 2640 | 2689 | 2745 | 2805 | 2857 | 2927 | 2992 | 3039 | 3116 | 3176 |
540 | 3257 | 3316 | 3394 | 3473 | 3535 | 3600 | 3672 | 3745 | 3805 | 3870 |
530 | 3941 | 4026 | 4093 | 4161 | 4224 | 4283 | 4360 | 4459 | 4536 | 4608 |
520 | 4679 | 4756 | 4839 | 4924 | 4997 | 5083 | 5183 | 5267 | 5348 | 5423 |
510 | 5512 | 5586 | 5679 | 5746 | 5827 | 5922 | 6003 | 6092 | 6177 | 6284 |
500 | 6371 | 6460 | 6538 | 6635 | 6736 | 6843 | 6937 | 7049 | 7145 | 7250 |
490 | 7345 | 7454 | 7557 | 7646 | 7759 | 7849 | 7946 | 8033 | 8132 | 8233 |
480 | 8343 | 8434 | 8554 | 8652 | 8759 | 8860 | 8959 | 9068 | 9187 | 9297 |
470 | 9402 | 9516 | 9633 | 9722 | 9820 | 9925 | 10052 | 10181 | 10298 | 10418 |
460 | 10530 | 10645 | 10763 | 10894 | 10993 | 11103 | 11238 | 11333 | 11450 | 11576 |
450 | 11686 | 11809 | 11914 | 12059 | 12172 | 12293 | 12426 | 12529 | 12639 | 12763 |
440 | 12908 | 13026 | 13131 | 13257 | 13372 | 13482 | 13609 | 13735 | 13851 | 13957 |
430 | 14093 | 14200 | 14320 | 14445 | 14566 | 14697 | 14839 | 14964 | 15086 | 15195 |
420 | 15307 | 15442 | 15568 | 15678 | 15824 | 15953 | 16115 | 16239 | 16357 | 16461 |
410 | 16594 | 16712 | 16822 | 16950 | 17060 | 17197 | 17322 | 17454 | 17569 | 17694 |
400 | 17818 | 17945 | 18049 | 18179 | 18288 | 18411 | 18539 | 18651 | 18786 | 18903 |
390 | 19019 | 19146 | 19283 | 19398 | 19504 | 19632 | 19782 | 19897 | 20020 | 20137 |
380 | 20259 | 20371 | 20495 | 20622 | 20742 | 20877 | 20991 | 21124 | 21238 | 21349 |
370 | 21480 | 21602 | 21710 | 21814 | 21939 | 22067 | 22180 | 22330 | 22432 | 22526 |
360 | 22619 | 22766 | 22863 | 22957 | 23085 | 23190 | 23319 | 23417 | 23531 | 23635 |
350 | 23744 | 23856 | 23969 | 24070 | 24195 | 24296 | 24386 | 24494 | 24601 | 24718 |
340 | 24820 | 24914 | 25028 | 25115 | 25209 | 25320 | 25413 | 25524 | 25621 | 25705 |
330 | 25809 | 25919 | 26014 | 26102 | 26182 | 26274 | 26354 | 26438 | 26519 | 26605 |
320 | 26700 | 26775 | 26854 | 26922 | 26996 | 27075 | 27151 | 27216 | 27292 | 27353 |
310 | 27431 | 27498 | 27567 | 27640 | 27711 | 27760 | 27822 | 27886 | 27950 | 28015 |
300 | 28071 | 28130 | 28178 | 28228 | 28280 | 28323 | 28383 | 28441 | 28493 | 28544 |
290 | 28586 | 28629 | 28667 | 28717 | 28757 | 28800 | 28838 | 28867 | 28900 | 28944 |
280 | 28987 | 29029 | 29068 | 29101 | 29137 | 29165 | 29205 | 29244 | 29267 | 29299 |
270 | 29333 | 29363 | 29395 | 29429 | 29449 | 29474 | 29508 | 29536 | 29560 | 29588 |
260 | 29609 | 29634 | 29658 | 29688 | 29712 | 29734 | 29762 | 29795 | 29825 | 29843 |
250 | 29875 | 29898 | 29923 | 29943 | 29964 | 29988 | 30009 | 30029 | 30049 | 30060 |
240 | 30074 | 30089 | 30111 | 30130 | 30149 | 30160 | 30176 | 30191 | 30203 | 30220 |
230 | 30240 | 30254 | 30268 | 30287 | 30298 | 30317 | 30329 | 30342 | 30357 | 30368 |
220 | 30378 | 30400 | 30419 | 30425 | 30436 | 30446 | 30466 | 30479 | 30491 | 30500 |
210 | 30516 | 30523 | 30535 | 30550 | 30557 | 30564 | 30577 | 30585 | 30594 | 30605 |
200 | 30615 | 30628 | 30636 | 30648 | 30661 | 30668 | 30671 | 30676 | 30680 | 30686 |
190 | 30692 | 30701 | 30707 | 30715 | 30719 | 30725 | 30728 | 30737 | 30742 | 30748 |
180 | 30754 | 30758 | 30761 | 30768 | 30774 | 30778 | 30784 | 30788 | 30790 | 30796 |
170 | 30800 | 30803 | 30809 | 30812 | 30815 | 30817 | 30821 | 30825 | 30828 | 30831 |
160 | 30836 | 30838 | 30839 | 30839 | 30842 | 30845 | 30846 | 30847 | 30850 | 30853 |
150 | 30855 | 30857 | 30858 | 30860 | 30862 | 30863 | 30865 | 30868 | 30869 | 30872 |
140 | 30875 | 30876 | 30878 | 30880 | 30880 | 30883 | 30886 | 30889 | 30892 | 30893 |
130 | 30893 | 30894 | 30894 | 30898 | 30899 | 30899 | 30900 | 30901 | 30901 | 30903 |
120 | 30903 | 30903 | 30903 | 30903 | 30904 | 30904 | 30905 | 30906 | 30906 | 30908 |
110 | 30910 | 30911 | 30911 | 30911 | 30911 | 30911 | 30911 | 30913 | 30913 | 30913 |
100 | 30916 | 30916 | 30916 | 30918 | 30918 | 30918 | 30918 | 30918 | 30920 | 30920 |
90 | 30920 | 30920 | 30920 | 30920 | 30921 | 30921 | 30923 | 30923 | 30924 | 30924 |
80 | 30924 | 30924 | 30924 | 30926 | 30927 | 30929 | 30930 | 30930 | 30930 | 30930 |
70 | 30930 | 30931 | 30932 | 30933 | 30934 | 30934 | 30935 | 30935 | 30935 | 30938 |
60 | 30938 | 30940 | 30941 | 30941 | 30941 | 30942 | 30942 | 30942 | 30942 | 30944 |
50 | 30944 | 30945 | 30945 | 30945 | 30945 | 30947 | 30948 | 30950 | 30951 | 30952 |
40 | 30952 | 30953 | 30954 | 30954 | 30955 | 30957 | 30957 | 30960 | 30960 | 30960 |
30 | 30961 | 30961 | 30961 | 30961 | 30961 | 30961 | 30961 | 30961 | 30961 | 30962 |
20 | 30962 | 30962 | 30963 | 30963 | 30963 | 30964 | 30964 | 30965 | 30965 | 30967 |
10 | 30967 | 30967 | 30967 | 30967 | 30967 | 30967 | 30968 | 30968 | 30968 | 30968 |
1、作为统计表格,为决策部门提供支持,方便统筹规划。以高考成绩分段表为例,相关部门通过相应的高考成绩分段表,最终确定高考各个批次的录取分数线。
2、对于被统计者来说,吉林高考历史类一分一段表具有极大的参考价值,为被统计提供很好的定位,从而作出合理的决策。